<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DatStat</title>
	<atom:link href="http://www.datstat.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datstat.com</link>
	<description>Web Surveys &#124; Online Survey Software</description>
	<lastBuildDate>Sat, 18 May 2013 20:32:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Supporting the Seattle tech community</title>
		<link>http://www.datstat.com/2013/05/supporting-seattle-tech-community</link>
		<comments>http://www.datstat.com/2013/05/supporting-seattle-tech-community#comments</comments>
		<pubDate>Wed, 15 May 2013 23:12:36 +0000</pubDate>
		<dc:creator>Lizza Miller</dc:creator>
				<category><![CDATA[DatStat News]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Startup Seattle]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.datstat.com/?p=2481</guid>
		<description><![CDATA[Seattle and the Puget Sound region are fortunate to have a strong technology community &#8212; one that&#8217;s growing every day with hopeful new startups. DatStat has been fortunate and proud to call Seattle home since we started in 1997, so I decided to write our mayor and find out what I can do to support...]]></description>
		<wfw:commentRss>http://www.datstat.com/2013/05/supporting-seattle-tech-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting a nationwide healthcare registry</title>
		<link>http://www.datstat.com/2013/05/supporting-palliative-care-registry</link>
		<comments>http://www.datstat.com/2013/05/supporting-palliative-care-registry#comments</comments>
		<pubDate>Wed, 08 May 2013 23:04:23 +0000</pubDate>
		<dc:creator>Maria Tringali</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[DatStat News]]></category>
		<category><![CDATA[online registry]]></category>
		<category><![CDATA[palliative care]]></category>
		<category><![CDATA[survey reporting]]></category>

		<guid isPermaLink="false">http://www.datstat.com/?p=2442</guid>
		<description><![CDATA[I&#8217;m proud to announce a new agreement with the Center to Advance Palliative Care (CAPC), based out of the Mt. Sinai School of Medicine in New York. CAPC has teamed with DatStat to revamp the National Palliative Care Registry website, which collects information from palliative care organizations nationwide, with a goal of improving both user...]]></description>
		<wfw:commentRss>http://www.datstat.com/2013/05/supporting-palliative-care-registry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DatStat to handle survey support requests for University of Arizona</title>
		<link>http://www.datstat.com/2013/05/survey-support-ua</link>
		<comments>http://www.datstat.com/2013/05/survey-support-ua#comments</comments>
		<pubDate>Fri, 03 May 2013 22:31:23 +0000</pubDate>
		<dc:creator>Barry Fuchs</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[DatStat News]]></category>
		<category><![CDATA[University of Arizona; survey; support]]></category>

		<guid isPermaLink="false">http://www.datstat.com/?p=2421</guid>
		<description><![CDATA[We&#8217;re thrilled to announce that UA researchers can now contact DatStat support directly for help using DatStat Illume, the official survey research software at the University of Arizona. This can include anything from account creation and general questions to assistance with projects, training materials, etc. Support requests can be filed anytime at http://support.datstat.com or by...]]></description>
		<wfw:commentRss>http://www.datstat.com/2013/05/survey-support-ua/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citing DatStat</title>
		<link>http://www.datstat.com/2013/04/citing-datstat</link>
		<comments>http://www.datstat.com/2013/04/citing-datstat#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:12:13 +0000</pubDate>
		<dc:creator>Barry Fuchs</dc:creator>
				<category><![CDATA[DatStat News]]></category>

		<guid isPermaLink="false">http://www.datstat.com/?p=2407</guid>
		<description><![CDATA[Researchers often ask about the citation that they should include when DatStat is used as the data collection and/or research management software for their study. Example citations for survey software Here are examples based on the most recent version (5.1.1) of our Illume and Discovery programs: DatStat Inc. (2012). Illume (Version 5.1.1) [Software]. Seattle. http://www.datstat.com...]]></description>
		<wfw:commentRss>http://www.datstat.com/2013/04/citing-datstat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DatStat at the HMORN Conference, Day 2</title>
		<link>http://www.datstat.com/2013/04/datstat-hmorn-conference-day-2</link>
		<comments>http://www.datstat.com/2013/04/datstat-hmorn-conference-day-2#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:10:38 +0000</pubDate>
		<dc:creator>Renee Petrie</dc:creator>
				<category><![CDATA[DatStat News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[hmorn]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.datstat.com/?p=2387</guid>
		<description><![CDATA[Mark McClellan, Brookings Institution, was the keynote speaker I was pleasantly surprised that day two at the HMORN conference started with TACOs!! In his opening remarks, Phillip Madvig, associate executive director of the Permanente Medical Group, played off the ACO acronym to describe the HMORN-member organizations as “Truly” Accountable Care Organizations. This theme carried through...]]></description>
		<wfw:commentRss>http://www.datstat.com/2013/04/datstat-hmorn-conference-day-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening session</title>
		<link>http://www.datstat.com/2013/04/opening-session</link>
		<comments>http://www.datstat.com/2013/04/opening-session#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:09:50 +0000</pubDate>
		<dc:creator>Renee Petrie</dc:creator>
				<category><![CDATA[DatStat News]]></category>
		<category><![CDATA[hmorn]]></category>

		<guid isPermaLink="false">http://www.datstat.com/?p=2376</guid>
		<description><![CDATA[Tracy Lieu, Director, KPDoR, speaking at this morning&#8217;s welcome session]]></description>
		<wfw:commentRss>http://www.datstat.com/2013/04/opening-session/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DatStat at the HMORN Conference, Day 1</title>
		<link>http://www.datstat.com/2013/04/datstat-hmorn-conference-day-1</link>
		<comments>http://www.datstat.com/2013/04/datstat-hmorn-conference-day-1#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:23:27 +0000</pubDate>
		<dc:creator>Renee Petrie</dc:creator>
				<category><![CDATA[DatStat News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[hmorn]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.datstat.com/?p=2377</guid>
		<description><![CDATA[I enjoyed attending the HMORN 19th Annual conference for the first time yesterday in San Francisco. The HMO Research Network is an organization of 18 HMO research programs with a mission to: Leverage its collective scientific capabilities Integrate research and practice Improve health and health care among diverse populations. Already, I&#8217;ve been struck both by the...]]></description>
		<wfw:commentRss>http://www.datstat.com/2013/04/datstat-hmorn-conference-day-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging from the HMORN Conference</title>
		<link>http://www.datstat.com/2013/04/blogging-hmorn-conference</link>
		<comments>http://www.datstat.com/2013/04/blogging-hmorn-conference#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:08:18 +0000</pubDate>
		<dc:creator>Barry Fuchs</dc:creator>
				<category><![CDATA[DatStat News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[hmorn]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.datstat.com/?p=2374</guid>
		<description><![CDATA[Our own Renee Petrie is attending the HMO Research Network (HMORN) Conference in San Francisco this week. The HMORN membership includes 18 health care organizations who have to come together with a mission &#8220;to improve individual and population health through research that connects the resources and capabilities of learning health care systems.&#8221; Renee will be...]]></description>
		<wfw:commentRss>http://www.datstat.com/2013/04/blogging-hmorn-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UA research software demonstration</title>
		<link>http://www.datstat.com/2013/04/ua-research-software-demonstration</link>
		<comments>http://www.datstat.com/2013/04/ua-research-software-demonstration#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:22:29 +0000</pubDate>
		<dc:creator>Barry Fuchs</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[DatStat News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[university of arizona]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.datstat.com/?p=2263</guid>
		<description><![CDATA[This study from the Udall Center features data captured in DatStat Illume DatStat Illume is the campuswide survey research software at the University of Arizona. It&#8217;s fully-supported and available for free to students, faculty, and staff who are conducting academic, clinical, or administrative research. We&#8217;re holding a 30-minute webinar overview specifically for the UA Community...]]></description>
		<wfw:commentRss>http://www.datstat.com/2013/04/ua-research-software-demonstration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigating substance abuse and HIV treatment options for prisoners</title>
		<link>http://www.datstat.com/2013/04/investigating-substance-abuse-hiv-treatment-options-prisoners</link>
		<comments>http://www.datstat.com/2013/04/investigating-substance-abuse-hiv-treatment-options-prisoners#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:43:54 +0000</pubDate>
		<dc:creator>Barry Fuchs</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[DatStat News]]></category>

		<guid isPermaLink="false">http://www.datstat.com/?p=2181</guid>
		<description><![CDATA[New NIH-funded study looks at barriers to HIV care for ex-prisoners Dr. Westergaard discusses HIV Testing, Treatment and Prevention in US Prisons We were thrilled to find out this week that DatStat will be supporting Ryan Westergaard, MD, PhD, MPH, assistant professor at the University of Wisconsin-Madison, in his efforts to evaluate barriers faced by intravenous...]]></description>
		<wfw:commentRss>http://www.datstat.com/2013/04/investigating-substance-abuse-hiv-treatment-options-prisoners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
